Membership and fees
Full professors and associate professors | +EURAM | +BAM | |
SIMA AIDEA Full professors | 130 euro | 70 euro | 20 euro |
SIMA SIM AIDEA Full professors | 200 euro | 70 euro | 20 euro |
Researchers | +EURAM | +BAM | |
SIMA AIDEA | 100 euro | 70 euro | 20 euro |
SIMA SIM AIDEA | 167 euro | 70 euro | 20 euro |
PhD students and fellows | +EURAM | +BAM | |
SIMA AIDEA Correspondents | 60 euro | 40 euro | 20 euro |
SIMA SIM AIDEA Correspondents | 100 euro | 40 euro | 20 euro |
AGGREGATES (manager) | 130 euro | – | – |
Note:
Regular membership is applicable for Full Professors, Associate Professors and Researchers, also for retired professors (‘fuori ruolo’ or ‘in quiescenza’), in SECS/P08 scientific sector.
Retired colleagues (‘fuori ruolo’ or ‘in quiescenza’) will not be able to participate in the passive electorates.
Membership forms
Download the forms to fill in to become a SIMA member